Pricing

BPO Service Pricing Plans Tailored To Your Outsourcing Needs

Whether you need the support of an expert on your critical projects, an efficient team member to streamline your tasks or want to outsource an entire department; we’ll provide you with the talent you need to keep your business moving at the best rates in the market.

Simple:

Our pricing plans are designed with simplicity in mind. Pay for the human capital and any other managed services you need – nothing more.

Scalable:

Our fixed pricing models make it easy for you to scale up or down when needed, allowing you to quickly respond to your business demands.

Transparent :

With us, you’ll always know where your money is going. We offer a high degree of billing accuracy, so you never have to worry about surprises or hidden costs.

Pricing Calculator

IMPACT OF WORKING WITH TGO CORP

$0
$0
$0
 Potential Savings - US  Potential Savings - US Metro Potential Savings - EU Potential Savings - UK
 Hourly (incl. +15% for tax/HR/office)    Annually   Hourly (incl. +15% for tax/HR/office)    Annually   Hourly (incl. +15% for tax/HR/office)    Annually   Hourly (incl. +15% for tax/HR/office)    Annually 
Business Support Services  $15.18   $31,570   $21.12   $43,935   € 13.2955398352   € 27,655   £12.10   £25,158 
Customer Support Services  $11.11   $23,112   $15.93   $33,136   € 11.1863648019   € 23,268   £10.19   £21,196 
Sales and Lead Generation Service  $24.60   $51,163   $33.12   $68,883   € 18.9700061189   € 39,458   £17.22   £35,808 
Digital Marketing & Content Creation Services  $21.50   $44,721   $29.92   $62,239   € 14.7934131702   € 30,770   £13.50   £28,074 
Accounting & Bookkeeping Services  $29.68   $61,743   $39.18   $81,485   € 21.8828653846   € 45,516   £19.82   £41,223 
HR & Recruitment  $27.25   $56,674   $36.55   $76,021   € 20.9552978584   € 43,587   £19.01   £39,539 
Technical Skills & Positions  $43.47   $90,415   $58.07   $120,789   € 23.9560314685   € 49,829   £21.78   £45,312 
Architecture  $45.90   $95,468   $60.27   $125,366   € 28.0493193473   € 58,343   £25.42   £52,870 
Legal  $26.12   $54,330   $36.12   $75,127   € 22.0205248834   € 45,803   £20.03   £41,655 

We Go Beyond Keeping Pricing Plans Transparent

The way we calculate our pricing models is simple – we include raw salaries, taxes, infrastructure, management costs and benefits for our full-time agents. We also ensure they have everything they need before they get started, eliminating the setup fees on your end.

What’s more? We have the technology infrastructure, physical and virtual workspaces, resources and everything else our outsourced professionals need to do good work, allowing us to lower our expenditure and transfer those cost-savings to you.

Looking For Cost-Effective BPO Services?

Scroll to Top